<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Singles Chart for 1976</title>
	<atom:link href="http://australianmusichistory.com/australian-singles-chart-for-1976/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianmusichistory.com/australian-singles-chart-for-1976/</link>
	<description>Recording the Golden Age of Australian Live Music</description>
	<lastBuildDate>Thu, 17 May 2012 08:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ric Manley</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2809</link>
		<dc:creator>Ric Manley</dc:creator>
		<pubDate>Thu, 08 Mar 2012 00:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2809</guid>
		<description>Here is some chart sites that maybe of interest

http://www.austchartbook.com.au/

http://australian-charts.com/forum.asp?todo=viewthread&amp;id=21407</description>
		<content:encoded><![CDATA[<p>Here is some chart sites that maybe of interest</p>
<p><a href="http://www.austchartbook.com.au/" rel="nofollow">http://www.austchartbook.com.au/</a></p>
<p><a href="http://australian-charts.com/forum.asp?todo=viewthread&#038;id=21407" rel="nofollow">http://australian-charts.com/forum.asp?todo=viewthread&#038;id=21407</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Manley</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2771</link>
		<dc:creator>Ric Manley</dc:creator>
		<pubDate>Sun, 04 Mar 2012 23:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2771</guid>
		<description>Ariel records /cds can be found on this site Time Warp records follow the link hope this helps
http://timewarp.cart.net.au/index.php?action=search&amp;search=ariel&amp;search_in%5Bcat_id%5D=ALL&amp;search_subcategories=0&amp;submit=Search%21</description>
		<content:encoded><![CDATA[<p>Ariel records /cds can be found on this site Time Warp records follow the link hope this helps<br />
<a href="http://timewarp.cart.net.au/index.php?action=search&#038;search=ariel&#038;search_in%5Bcat_id%5D=ALL&#038;search_subcategories=0&#038;submit=Search%21" rel="nofollow">http://timewarp.cart.net.au/index.php?action=search&#038;search=ariel&#038;search_in%5Bcat_id%5D=ALL&#038;search_subcategories=0&#038;submit=Search%21</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Manley</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2736</link>
		<dc:creator>Ric Manley</dc:creator>
		<pubDate>Mon, 27 Feb 2012 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2736</guid>
		<description>Billboard a US publication would be the place to look. They publish a Billboard top 100. Billboard covers a wide range of music so you will find a chart for several kinds of music ie Top Forty , Rock , Soul, disco,Country etc

http://www.billboard.com/charts#/charts</description>
		<content:encoded><![CDATA[<p>Billboard a US publication would be the place to look. They publish a Billboard top 100. Billboard covers a wide range of music so you will find a chart for several kinds of music ie Top Forty , Rock , Soul, disco,Country etc</p>
<p><a href="http://www.billboard.com/charts#/charts" rel="nofollow">http://www.billboard.com/charts#/charts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Manley</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2735</link>
		<dc:creator>Ric Manley</dc:creator>
		<pubDate>Mon, 27 Feb 2012 23:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2735</guid>
		<description>There is a free software site called KeepVid all you have to do is highlight the clip url that you want and copy/paste on the download section of KeepVid page and it will download it to your hard drive just select the best quality video and your away. 

http://keepvid.com/</description>
		<content:encoded><![CDATA[<p>There is a free software site called KeepVid all you have to do is highlight the clip url that you want and copy/paste on the download section of KeepVid page and it will download it to your hard drive just select the best quality video and your away. </p>
<p><a href="http://keepvid.com/" rel="nofollow">http://keepvid.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Manley</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2732</link>
		<dc:creator>Ric Manley</dc:creator>
		<pubDate>Mon, 27 Feb 2012 23:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2732</guid>
		<description>number one song on the 23rd December 1976,  Money Money Money by ABBA
number one song on the 27th August, Evie by Stevie Wright</description>
		<content:encoded><![CDATA[<p>number one song on the 23rd December 1976,  Money Money Money by ABBA<br />
number one song on the 27th August, Evie by Stevie Wright</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Manley</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2731</link>
		<dc:creator>Ric Manley</dc:creator>
		<pubDate>Mon, 27 Feb 2012 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2731</guid>
		<description>number single on the 30th March 1976 Bohemian Rhapsody, Queen</description>
		<content:encoded><![CDATA[<p>number single on the 30th March 1976 Bohemian Rhapsody, Queen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2715</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 26 Feb 2012 13:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2715</guid>
		<description>Greets,
Chasing down which song was no:#1 on 30th March, 1976.

Cheers :)</description>
		<content:encoded><![CDATA[<p>Greets,<br />
Chasing down which song was no:#1 on 30th March, 1976.</p>
<p>Cheers <img src='http://australianmusichistory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2032</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2032</guid>
		<description>Hi I was wondering what was number one in Australia on my date of birth 23 december 1976, and also that of my other half 27 August 1974?</description>
		<content:encoded><![CDATA[<p>Hi I was wondering what was number one in Australia on my date of birth 23 december 1976, and also that of my other half 27 August 1974?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey S</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1822</link>
		<dc:creator>Tracey S</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1822</guid>
		<description>Great page! Fab reading through all the historical music info and it&#039;s clear you are passionate about Aussie music!
Think I recall being told that ABBA&#039;s Dancing Queen was No 1 in Australia when I was born, 11/7/76. What about elsewhere worldwide? Tried to research this but didn&#039;t realize it&#039;d be so hard to come by. Are you able to help? 

Cheers

Tracey S</description>
		<content:encoded><![CDATA[<p>Great page! Fab reading through all the historical music info and it&#8217;s clear you are passionate about Aussie music!<br />
Think I recall being told that ABBA&#8217;s Dancing Queen was No 1 in Australia when I was born, 11/7/76. What about elsewhere worldwide? Tried to research this but didn&#8217;t realize it&#8217;d be so hard to come by. Are you able to help? </p>
<p>Cheers</p>
<p>Tracey S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Brown</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1821</link>
		<dc:creator>Natalie Brown</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1821</guid>
		<description>Amazing!!! And OH so poignant!! Thanks so much!!!</description>
		<content:encoded><![CDATA[<p>Amazing!!! And OH so poignant!! Thanks so much!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

