<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Singles Chart for 1976</title>
	<atom:link href="http://australianmusichistory.com/australian-singles-chart-for-1976/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianmusichistory.com/australian-singles-chart-for-1976/</link>
	<description>Recording the Golden Age of Australian Live Music</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:01:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jayne</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-2032</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-2032</guid>
		<description>Hi I was wondering what was number one in Australia on my date of birth 23 december 1976, and also that of my other half 27 August 1974?</description>
		<content:encoded><![CDATA[<p>Hi I was wondering what was number one in Australia on my date of birth 23 december 1976, and also that of my other half 27 August 1974?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey S</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1822</link>
		<dc:creator>Tracey S</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1822</guid>
		<description>Great page! Fab reading through all the historical music info and it&#039;s clear you are passionate about Aussie music!
Think I recall being told that ABBA&#039;s Dancing Queen was No 1 in Australia when I was born, 11/7/76. What about elsewhere worldwide? Tried to research this but didn&#039;t realize it&#039;d be so hard to come by. Are you able to help? 

Cheers

Tracey S</description>
		<content:encoded><![CDATA[<p>Great page! Fab reading through all the historical music info and it&#8217;s clear you are passionate about Aussie music!<br />
Think I recall being told that ABBA&#8217;s Dancing Queen was No 1 in Australia when I was born, 11/7/76. What about elsewhere worldwide? Tried to research this but didn&#8217;t realize it&#8217;d be so hard to come by. Are you able to help? </p>
<p>Cheers</p>
<p>Tracey S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Brown</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1821</link>
		<dc:creator>Natalie Brown</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1821</guid>
		<description>Amazing!!! And OH so poignant!! Thanks so much!!!</description>
		<content:encoded><![CDATA[<p>Amazing!!! And OH so poignant!! Thanks so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gibson</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1820</link>
		<dc:creator>Mark Gibson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1820</guid>
		<description>Hi Natalie, that would be &quot;Money, Money, Money&quot; by ABBA.
Hope that helps.
Cheers, Mark</description>
		<content:encoded><![CDATA[<p>Hi Natalie, that would be &#8220;Money, Money, Money&#8221; by ABBA.<br />
Hope that helps.<br />
Cheers, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Brown</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1819</link>
		<dc:creator>Natalie Brown</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1819</guid>
		<description>Hi there, can you tell me what was number one the day I was born, December 6th 1976? In the USA, it was &quot;Tonight&#039;s the Night&quot; by Rod Stewart, but I want the Aussie number one, since I was born in Australia......! Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hi there, can you tell me what was number one the day I was born, December 6th 1976? In the USA, it was &#8220;Tonight&#8217;s the Night&#8221; by Rod Stewart, but I want the Aussie number one, since I was born in Australia&#8230;&#8230;! Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1222</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1222</guid>
		<description>The song that I believe held the number 1 position on this date was indeed, I am sorry to say, Fernando by Abba.
Jim.</description>
		<content:encoded><![CDATA[<p>The song that I believe held the number 1 position on this date was indeed, I am sorry to say, Fernando by Abba.<br />
Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gibson</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1221</link>
		<dc:creator>Mark Gibson</dc:creator>
		<pubDate>Fri, 18 Feb 2011 02:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1221</guid>
		<description>Hi Ian, I don&#039;t have the link in front of me but do a search on David Kent or The Kent Report &amp; you&#039;ll find what you are after. I hope this helps, Cheers Mark</description>
		<content:encoded><![CDATA[<p>Hi Ian, I don&#8217;t have the link in front of me but do a search on David Kent or The Kent Report &amp; you&#8217;ll find what you are after. I hope this helps, Cheers Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Morrell</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1220</link>
		<dc:creator>Ian Morrell</dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1220</guid>
		<description>Hi.   I am English and have books listing the weekly charts from the 1950s to the 1980s for both England and America.     Is there a similar publication that lists Australian charts?</description>
		<content:encoded><![CDATA[<p>Hi.   I am English and have books listing the weekly charts from the 1950s to the 1980s for both England and America.     Is there a similar publication that lists Australian charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jezz Wood</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1219</link>
		<dc:creator>Jezz Wood</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1219</guid>
		<description>Great site. I am interested in the charts fir the year of my birth 1976, and specifically, what song held the No1 spot on the day of my Birthday in Australia, 11th June 1976. 
Any help appreciated.
Secretly hoping it&#039;s not ABBA.
Know it probably is:)
Many thanks
Jezz</description>
		<content:encoded><![CDATA[<p>Great site. I am interested in the charts fir the year of my birth 1976, and specifically, what song held the No1 spot on the day of my Birthday in Australia, 11th June 1976.<br />
Any help appreciated.<br />
Secretly hoping it&#8217;s not ABBA.<br />
Know it probably is:)<br />
Many thanks<br />
Jezz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate mannion</title>
		<link>http://australianmusichistory.com/australian-singles-chart-for-1976/#comment-1218</link>
		<dc:creator>kate mannion</dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianmusichistory.com/australian-singles-chart-for-1976/#comment-1218</guid>
		<description>hey ted mulray gang i just want to say thank you for your great music .i haved adored you guys sice i was 12 and now im in mi 40s and still to this day jive to your tune,how ever it would be great to hear a song called dinah that ted and the gang sang it blew mi minde and mad as it is i have never heard it sice.love to you all.kate.</description>
		<content:encoded><![CDATA[<p>hey ted mulray gang i just want to say thank you for your great music .i haved adored you guys sice i was 12 and now im in mi 40s and still to this day jive to your tune,how ever it would be great to hear a song called dinah that ted and the gang sang it blew mi minde and mad as it is i have never heard it sice.love to you all.kate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

